<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HAWS.NET &#187; Science</title>
	<atom:link href="http://haws.net/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://haws.net</link>
	<description>Everything Jeff and Robin (Well, Mostly Jeff)</description>
	<lastBuildDate>Sun, 20 May 2012 01:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>My Latest Acquisition &#8211; The CD V-777-2 Radiation Detection Kit</title>
		<link>http://haws.net/2012/04/29/my-latest-acquisition-the-cd-v-777-2-radiation-detection-kit/</link>
		<comments>http://haws.net/2012/04/29/my-latest-acquisition-the-cd-v-777-2-radiation-detection-kit/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:46:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird Stuff]]></category>
		<category><![CDATA[Zombies]]></category>

		<guid isPermaLink="false">http://haws.net/?p=3306</guid>
		<description><![CDATA[&#160; So last night I was a at party, when one of the guest came in with a find from a local antique shop. A Civil Defense Radiation Detection Kit from the early 80&#8242;s. This equipment is pretty much the &#8230; <a href="http://haws.net/2012/04/29/my-latest-acquisition-the-cd-v-777-2-radiation-detection-kit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://haws.net/2012/04/29/my-latest-acquisition-the-cd-v-777-2-radiation-detection-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://haws.net/wordpress/wp-content/uploads/2012/04/DSC5088-150x150.jpg" length="8317" type="image/jpg" />	</item>
		<item>
		<title>Artist suspends real clouds in the middle of the room</title>
		<link>http://haws.net/2012/03/30/artist-suspends-real-clouds-in-the-middle-of-the-room/</link>
		<comments>http://haws.net/2012/03/30/artist-suspends-real-clouds-in-the-middle-of-the-room/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:44:46 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://haws.net/?p=3210</guid>
		<description><![CDATA[&#160; Artist suspends real clouds in the middle of the room. I wonder if  I could do this in the living room&#8217;s vaulted ceiling at home. I have made clouds in large soda bottles before. So by sealing a room &#8230; <a href="http://haws.net/2012/03/30/artist-suspends-real-clouds-in-the-middle-of-the-room/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://haws.net/2012/03/30/artist-suspends-real-clouds-in-the-middle-of-the-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://haws.net/wordpress/wp-content/uploads/2012/03/medium-150x150.jpg" length="4829" type="image/jpg" />	</item>
		<item>
		<title>Another Weapon in SKYNET&#8217;s Arsenal</title>
		<link>http://haws.net/2012/03/20/another-wepaon-in-skynets-arsenal/</link>
		<comments>http://haws.net/2012/03/20/another-wepaon-in-skynets-arsenal/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:56:26 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://haws.net/?p=3153</guid>
		<description><![CDATA[Navy test-fires weaponized railgun with explosive results video &#8212; Engadget. &#160;]]></description>
		<wfw:commentRss>http://haws.net/2012/03/20/another-wepaon-in-skynets-arsenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Approve&#8230;</title>
		<link>http://haws.net/2012/03/13/i-approve/</link>
		<comments>http://haws.net/2012/03/13/i-approve/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:15:28 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://haws.net/?p=3146</guid>
		<description><![CDATA[&#160; &#8216;Big Bang Theory&#8217; Brings Stephen Hawking on as Guest Star &#8211; Yahoo! TV.]]></description>
		<wfw:commentRss>http://haws.net/2012/03/13/i-approve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://haws.net/wordpress/wp-content/uploads/2012/03/stephen-hawking-pic-getty-74462112-150x150.jpg" length="6208" type="image/jpg" />	</item>
		<item>
		<title>Scientists gear up to take a picture of a black hole</title>
		<link>http://haws.net/2012/01/30/scientists-gear-up-to-take-a-picture-of-a-black-hole/</link>
		<comments>http://haws.net/2012/01/30/scientists-gear-up-to-take-a-picture-of-a-black-hole/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:51:32 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://haws.net/?p=3035</guid>
		<description><![CDATA[On Wednesday, Jan. 18, astronomers, physicists and scientists from related fields will convene in Tucson, Ariz. from across the world to discuss an endeavor that only a few years ago would have been regarded as nothing less than outrageous. The &#8230; <a href="http://haws.net/2012/01/30/scientists-gear-up-to-take-a-picture-of-a-black-hole/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://haws.net/2012/01/30/scientists-gear-up-to-take-a-picture-of-a-black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escaped Pet Birds Are Teaching Wild Birds to Speak English : TreeHugger</title>
		<link>http://haws.net/2011/09/16/escaped-pet-birds-are-teaching-wild-birds-to-speak-english-treehugger/</link>
		<comments>http://haws.net/2011/09/16/escaped-pet-birds-are-teaching-wild-birds-to-speak-english-treehugger/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:50:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://haws.net/?p=2928</guid>
		<description><![CDATA[Imagine 10 generation from now what parrots in the wild could be saying&#8230; Escaped Pet Birds Are Teaching Wild Birds to Speak English : TreeHugger.]]></description>
		<wfw:commentRss>http://haws.net/2011/09/16/escaped-pet-birds-are-teaching-wild-birds-to-speak-english-treehugger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://haws.net/wordpress/wp-content/uploads/2011/09/parrots-talking-150x150.jpg" length="12090" type="image/jpg" />	</item>
		<item>
		<title>Break Out Your Telescopes Tonight!</title>
		<link>http://haws.net/2011/09/08/break-out-your-telescopes-tonight/</link>
		<comments>http://haws.net/2011/09/08/break-out-your-telescopes-tonight/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:04:41 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://haws.net/?p=2885</guid>
		<description><![CDATA[Supernova to be visible for 2 nights. My feeds starting going crazy last night about this, with a 3&#8243; or larger telescope or powerful binoculars you could see light from a supernova from about 21 million years ago. It&#8217;s located &#8230; <a href="http://haws.net/2011/09/08/break-out-your-telescopes-tonight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://haws.net/2011/09/08/break-out-your-telescopes-tonight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Gamers Use as Much Energy as San Diego: Scientific American</title>
		<link>http://haws.net/2010/12/17/video-gamers-use-as-much-energy-as-san-diego-scientific-american/</link>
		<comments>http://haws.net/2010/12/17/video-gamers-use-as-much-energy-as-san-diego-scientific-american/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 17:15:19 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://haws.net/?p=2331</guid>
		<description><![CDATA[Video Gamers Use as Much Energy as San Diego: Scientific American. Great, my carbon footprint just got bigger. Let&#8217;s not forget that most consoles have a auto-off feature. Let&#8217;s use it. I&#8217;m also wondering if I should be mad that &#8230; <a href="http://haws.net/2010/12/17/video-gamers-use-as-much-energy-as-san-diego-scientific-american/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://haws.net/2010/12/17/video-gamers-use-as-much-energy-as-san-diego-scientific-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://haws.net/wordpress/wp-content/uploads/2010/12/video-gamers-use-as-much-energy-as-san-diego_1-150x150.jpg" length="6984" type="image/jpg" />	</item>
		<item>
		<title>I for One Will Welcome Our New Overlords&#8230;</title>
		<link>http://haws.net/2010/11/30/i-for-one-will-welcome-our-new-overlords/</link>
		<comments>http://haws.net/2010/11/30/i-for-one-will-welcome-our-new-overlords/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:33:14 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://haws.net/2010/11/30/i-for-one-will-welcome-our-new-overlords/</guid>
		<description><![CDATA[So you may have see this announcement in the press. Very mysterious. What could it be? My friends and I have been speculating. It’s either going to be about all the data we have on Mars or one of the &#8230; <a href="http://haws.net/2010/11/30/i-for-one-will-welcome-our-new-overlords/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://haws.net/2010/11/30/i-for-one-will-welcome-our-new-overlords/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BBC News &#8211; Antimatter atom trapped for first time, say scientists</title>
		<link>http://haws.net/2010/11/17/bbc-news-antimatter-atom-trapped-for-first-time-say-scientists/</link>
		<comments>http://haws.net/2010/11/17/bbc-news-antimatter-atom-trapped-for-first-time-say-scientists/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 23:18:55 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://haws.net/?p=2286</guid>
		<description><![CDATA[BBC News &#8211; Antimatter atom trapped for first time, say scientists.]]></description>
		<wfw:commentRss>http://haws.net/2010/11/17/bbc-news-antimatter-atom-trapped-for-first-time-say-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://haws.net/wordpress/wp-content/uploads/2010/11/50026652_50026651-150x150.jpg" length="9084" type="image/jpg" />	</item>
	</channel>
</rss>

